Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | null |
|
|
|||
| username | VARCHAR | 255 | √ | NULL |
|
|
||
| password | VARCHAR | 255 | √ | NULL |
|
|
||
| last_update_password | DATETIME | 19 | √ | NULL |
|
|
||
| last_update | TIMESTAMP | 19 | current_timestamp() |
|
|
|||
| password_history1 | VARCHAR | 255 | √ | NULL |
|
|
||
| password_history2 | VARCHAR | 255 | √ | NULL |
|
|
||
| password_history3 | VARCHAR | 255 | √ | NULL |
|
|
||
| password_history4 | VARCHAR | 255 | √ | NULL |
|
|
||
| last_challenge_response | DATETIME | 19 | √ | NULL |
|
|
||
| login_work_area | TEXT | 65535 | √ | NULL |
|
|
||
| login_fail_counter | INT | 10 | √ | 0 |
|
|
||
| last_login_fail | DATETIME | 19 | √ | NULL |
|
|
||
| total_login_fail_counter | BIGINT | 19 | √ | 0 |
|
|
||
| auto_block_emailed | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| USERNAME_ID | Must be unique | Asc/Asc | id + username |