Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||
| event_type | TEXT | 65535 | √ | NULL |
|
|
||
| event_label | VARCHAR | 255 | √ | NULL |
|
|
||
| event_url | TEXT | 65535 | √ | NULL |
|
|
||
| event_target | TEXT | 65535 | √ | NULL |
|
|
||
| first_event | DATETIME | 19 | √ | NULL |
|
|
||
| last_event | DATETIME | 19 | √ | NULL |
|
|
||
| label_count | INT UNSIGNED | 10 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| unique_event_label_target | Must be unique | Asc/Asc/Asc | event_label + event_url + event_target |