Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||
| user_id | VARCHAR | 80 | √ | NULL |
|
|
||
| client_id | VARCHAR | 80 | √ | NULL |
|
|
||
| scope | TEXT | 65535 | √ | NULL |
|
|
||
| persist_login | BOOLEAN | 3 | √ | 0 |
|
|
||
| time | TIMESTAMP | 19 | √ | NULL |
|
|
||
| code | TEXT | 65535 | √ | NULL |
|
|
||
| session_cache | TEXT | 65535 | √ | NULL |
|
|
||
| grant_type | VARCHAR | 32 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| accounts_id | Performance | Asc | user_id |
| clients_id | Performance | Asc | client_id |