Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||
| uuid | BINARY | 16 | √ | NULL |
|
|
||||||||
| date | DATETIME | 19 | √ | NULL |
|
|
||||||||
| pid | BIGINT | 19 | √ | 0 |
|
|
The internal patient identifier |
|||||||
| user | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| groupname | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| TINYINT | 3 | √ | 0 |
|
|
|||||||||
| activity | TINYINT | 3 | √ | 0 |
|
|
||||||||
| bps | VARCHAR | 40 | √ | NULL |
|
|
||||||||
| bpd | VARCHAR | 40 | √ | NULL |
|
|
||||||||
| height | DECIMAL | 12,6 | √ | NULL |
|
|
patient height stored in imperial in |
|||||||
| weight | DECIMAL | 12,6 | √ | NULL |
|
|
patient weight stored in imperial lbs |
|||||||
| temperature | DECIMAL | 12,6 | √ | NULL |
|
|
patient temperature stored in fahrenheit degrees |
|||||||
| temp_method | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| pulse | DECIMAL | 12,6 | √ | NULL |
|
|
||||||||
| respiration | DECIMAL | 12,6 | √ | NULL |
|
|
||||||||
| note | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| BMI | DECIMAL | 12,6 | √ | NULL |
|
|
||||||||
| BMI_status | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| waist_circ | DECIMAL | 12,6 | √ | NULL |
|
|
patient waist circumference stored in imperial in |
|||||||
| head_circ | DECIMAL | 12,6 | √ | NULL |
|
|
patient head circumference stored in imperial in |
|||||||
| oxygen_saturation | DECIMAL | 6,2 | √ | NULL |
|
|
||||||||
| oxygen_flow_rate | DECIMAL | 12,6 | √ | NULL |
|
|
||||||||
| external_id | VARCHAR | 20 | √ | NULL |
|
|
||||||||
| ped_weight_height | DECIMAL | 6,2 | √ | NULL |
|
|
pediatric weight height percentile |
|||||||
| ped_bmi | DECIMAL | 6,2 | √ | NULL |
|
|
pediatric bmi percentile |
|||||||
| ped_head_circ | DECIMAL | 6,2 | √ | NULL |
|
|
pediatric head circumference percentile |
|||||||
| inhaled_oxygen_concentration | DECIMAL | 6,2 | √ | NULL |
|
|
||||||||
| last_updated | DATETIME | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| pid | Performance | Asc | pid |
| uuid | Must be unique | Asc | uuid |