Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | null |
|
|
|||
| effectiveTime | DATE | 10 | null |
|
|
|||
| active | BIGINT | 19 | null |
|
|
|||
| moduleId | BIGINT | 19 | null |
|
|
|||
| conceptId | BIGINT | 19 | null |
|
|
|||
| languageCode | VARCHAR | 8 | null |
|
|
|||
| typeId | BIGINT | 19 | null |
|
|
|||
| term | VARCHAR | 255 | null |
|
|
|||
| caseSignificanceId | BIGINT | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | id + active + conceptId |
| ft_term | Performance | Asc | term |
| idx_active_term | Performance | Asc/Asc | active + term |
| idx_concept_id | Performance | Asc | conceptId |
| idx_term | Performance | Asc | term |