Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| name | VARCHAR | 255 | √ | NULL |
|
|
||
| state | TINYINT | 3 | √ | NULL |
|
|
||
| directory | VARCHAR | 255 | √ | NULL |
|
|
||
| id | BIGINT | 19 | √ | null |
|
|
||
| sql_run | TINYINT | 3 | √ | NULL |
|
|
||
| unpackaged | TINYINT | 3 | √ | NULL |
|
|
||
| date | DATETIME | 19 | √ | NULL |
|
|
||
| priority | INT | 10 | √ | 0 |
|
|
||
| category | VARCHAR | 255 | √ | NULL |
|
|
||
| nickname | VARCHAR | 255 | √ | NULL |
|
|
||
| patient_encounter | TINYINT | 3 | 1 |
|
|
|||
| therapy_group_encounter | TINYINT | 3 | 0 |
|
|
|||
| aco_spec | VARCHAR | 63 | 'encounters|notes' |
|
|
|||
| form_foreign_id | BIGINT | 19 | √ | NULL |
|
|
An id to a form repository. Primarily questionnaire_repository. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |