Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||
| fname | VARCHAR | 255 | √ | NULL |
|
|
||
| mname | VARCHAR | 255 | √ | NULL |
|
|
||
| lname | VARCHAR | 255 | √ | NULL |
|
|
||
| street | VARCHAR | 60 | √ | NULL |
|
|
||
| city | VARCHAR | 30 | √ | NULL |
|
|
||
| state | VARCHAR | 30 | √ | NULL |
|
|
||
| zip | VARCHAR | 20 | √ | NULL |
|
|
||
| phone | VARCHAR | 30 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |