Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| MedEx_id | INT | 10 | √ | 0 |
|
|
||
| ME_username | VARCHAR | 100 | √ | NULL |
|
|
||
| ME_api_key | TEXT | 65535 | √ | NULL |
|
|
||
| ME_facilities | VARCHAR | 50 | √ | NULL |
|
|
||
| ME_providers | VARCHAR | 100 | √ | NULL |
|
|
||
| ME_hipaa_default_override | VARCHAR | 3 | √ | NULL |
|
|
||
| PHONE_country_code | INT | 10 | 1 |
|
|
|||
| MSGS_default_yes | VARCHAR | 3 | √ | NULL |
|
|
||
| POSTCARDS_local | VARCHAR | 3 | √ | NULL |
|
|
||
| POSTCARDS_remote | VARCHAR | 3 | √ | NULL |
|
|
||
| LABELS_local | VARCHAR | 3 | √ | NULL |
|
|
||
| LABELS_choice | VARCHAR | 50 | √ | NULL |
|
|
||
| combine_time | TINYINT | 3 | √ | NULL |
|
|
||
| postcard_top | VARCHAR | 255 | √ | NULL |
|
|
||
| status | TEXT | 65535 | √ | NULL |
|
|
||
| MedEx_lastupdated | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ME_username | Must be unique | Asc | ME_username |