Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||
| date | DATETIME | 19 | √ | NULL |
|
|
||
| event | VARCHAR | 255 | √ | NULL |
|
|
||
| category | VARCHAR | 255 | √ | NULL |
|
|
||
| user | VARCHAR | 255 | √ | NULL |
|
|
||
| groupname | VARCHAR | 255 | √ | NULL |
|
|
||
| comments | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
| user_notes | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
| patient_id | BIGINT | 19 | √ | NULL |
|
|
||
| success | BOOLEAN | 3 | √ | 1 |
|
|
||
| checksum | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
| crt_user | VARCHAR | 255 | √ | NULL |
|
|
||
| log_from | VARCHAR | 20 | √ | 'open-emr' |
|
|
||
| INT | 10 | √ | NULL |
|
|
|||
| ccda_doc_id | INT | 10 | √ | NULL |
|
|
CCDA document id from ccda |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| patient_id | Performance | Asc | patient_id |