Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| dx_id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
| dx_code | VARCHAR | 7 | √ | NULL |
|
|
||
| formatted_dx_code | VARCHAR | 10 | √ | NULL |
|
|
||
| valid_for_coding | CHAR | 1 | √ | NULL |
|
|
||
| short_desc | VARCHAR | 60 | √ | NULL |
|
|
||
| long_desc | TEXT | 65535 | √ | NULL |
|
|
||
| active | TINYINT | 3 | √ | 0 |
|
|
||
| revision | INT | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| active | Performance | Asc | active |
| dx_id | Must be unique | Asc | dx_id |
| formatted_dx_code | Performance | Asc | formatted_dx_code |