Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | 0 |
|
|
|||
| parent_id | INT | 10 | 0 |
|
|
|||
| lft | INT | 10 | 0 |
|
|
|||
| rgt | INT | 10 | 0 |
|
|
|||
| name | VARCHAR | 255 | null |
|
|
|||
| value | VARCHAR | 150 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + value |
| gacl_lft_rgt_aro_groups | Performance | Asc/Asc | lft + rgt |
| gacl_parent_id_aro_groups | Performance | Asc | parent_id |
| gacl_value_aro_groups | Must be unique | Asc | value |