Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| uuid | BINARY | 16 | √ | NULL |
|
|
||||||||
| encounter | BIGINT | 19 | √ | NULL |
|
|
fk to form_encounter.id |
|||||||
| pid | BIGINT | 19 | null |
|
|
fk to patient_data.pid |
||||||||
| date_start | DATETIME | 19 | √ | NULL |
|
|
||||||||
| date_end | DATETIME | 19 | √ | NULL |
|
|
||||||||
| created_at | DATETIME | 19 | √ | NULL |
|
|
||||||||
| updated_at | DATETIME | 19 | √ | NULL |
|
|
||||||||
| created_by | BIGINT | 19 | √ | NULL |
|
|
||||||||
| updated_by | BIGINT | 19 | √ | NULL |
|
|
||||||||
| calculation_id | VARCHAR | 64 | √ | NULL |
|
|
application identifier representing calculation e.g., bp-MeanLast5, bp-Mean3Day, bp-MeanEncounter |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_calculation_id | Performance | Asc | calculation_id |
| idx_encounter | Performance | Asc | encounter |
| idx_pid | Performance | Asc | pid |
| unq_uuid | Must be unique | Asc | uuid |