Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| drug_id | INT | 10 | null |
|
|
|||
| selector | VARCHAR | 255 | '' |
|
|
|||
| dosage | VARCHAR | 10 | √ | NULL |
|
|
||
| period | INT | 10 | 0 |
|
|
|||
| quantity | INT | 10 | 0 |
|
|
|||
| refills | INT | 10 | 0 |
|
|
|||
| taxrates | VARCHAR | 255 | √ | NULL |
|
|
||
| pkgqty | FLOAT | 12 | 1 |
|
|
Number of product items per template item |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | drug_id + selector |