Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| inventory_id | INT | 10 | √ | null |
|
|
||
| drug_id | INT | 10 | null |
|
|
|||
| lot_number | VARCHAR | 20 | √ | NULL |
|
|
||
| expiration | DATE | 10 | √ | NULL |
|
|
||
| manufacturer | VARCHAR | 255 | √ | NULL |
|
|
||
| on_hand | INT | 10 | 0 |
|
|
|||
| warehouse_id | VARCHAR | 31 | '' |
|
|
|||
| vendor_id | BIGINT | 19 | 0 |
|
|
|||
| last_notify | DATE | 10 | √ | NULL |
|
|
||
| destroy_date | DATE | 10 | √ | NULL |
|
|
||
| destroy_method | VARCHAR | 255 | √ | NULL |
|
|
||
| destroy_witness | VARCHAR | 255 | √ | NULL |
|
|
||
| destroy_notes | VARCHAR | 255 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | inventory_id |