Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| dr_id | INT | 10 | √ | null |
|
|
||
| dr_from_ID | INT | 10 | null |
|
|
|||
| dr_message_text | VARCHAR | 160 | null |
|
|
|||
| dr_message_sent_date | DATETIME | 19 | null |
|
|
|||
| dr_message_due_date | DATE | 10 | null |
|
|
|||
| pid | BIGINT | 19 | null |
|
|
|||
| message_priority | BOOLEAN | 3 | null |
|
|
|||
| message_processed | BOOLEAN | 3 | 0 |
|
|
|||
| processed_date | TIMESTAMP | 19 | √ | NULL |
|
|
||
| dr_processed_by | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | dr_id |
| dr_from_ID | Performance | Asc/Asc | dr_from_ID + dr_message_due_date |