Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| uuid | BINARY | 16 | √ | NULL |
|
|
||
| pid | BIGINT | 19 | √ | NULL |
|
|
||
| encounter | BIGINT | 19 | √ | NULL |
|
|
||
| ccda_data | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
| time | VARCHAR | 50 | √ | NULL |
|
|
||
| status | SMALLINT | 5 | √ | NULL |
|
|
||
| updated_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||
| user_id | VARCHAR | 50 | √ | NULL |
|
|
||
| couch_docid | VARCHAR | 100 | √ | NULL |
|
|
||
| couch_revid | VARCHAR | 100 | √ | NULL |
|
|
||
| hash | VARCHAR | 255 | √ | NULL |
|
|
||
| view | TINYINT | 3 | 0 |
|
|
|||
| transfer | TINYINT | 3 | 0 |
|
|
|||
| emr_transfer | TINYINT | 3 | 0 |
|
|
|||
| encrypted | TINYINT | 3 | 0 |
|
|
0->No,1->Yes |
||
| transaction_id | BIGINT | 19 | √ | NULL |
|
|
fk to transaction referral record |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| unique_key | Must be unique | Asc/Asc/Asc | pid + encounter + time |
| uuid | Must be unique | Asc | uuid |