Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||
| patient_id | BIGINT | 19 | 0 |
|
|
|||
| sent_by | BIGINT | 19 | 0 |
|
|
|||
| msg_type | VARCHAR | 60 | √ | NULL |
|
|
||
| msg_subject | VARCHAR | 255 | √ | NULL |
|
|
||
| msg_text | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||
| msg_date_sent | DATETIME | 19 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |